<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Location-Based Services</title>
	<atom:link href="http://mobilemondaybarcelona.com/2007/11/27/location-based-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilemondaybarcelona.com/2007/11/27/location-based-services/</link>
	<description></description>
	<lastBuildDate>Tue, 03 Nov 2009 09:19:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 7.5th Floor &#187; Blog Archive &#187; Talk at Mobile Monday Barcelona</title>
		<link>http://mobilemondaybarcelona.com/2007/11/27/location-based-services/comment-page-1/#comment-35659</link>
		<dc:creator>7.5th Floor &#187; Blog Archive &#187; Talk at Mobile Monday Barcelona</dc:creator>
		<pubDate>Tue, 04 Dec 2007 09:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemondaybarcelona.com/2007/11/27/location-based-services/#comment-35659</guid>
		<description>[...] Last night, I participated to the Mobile Monday Barcelona event on Location-Based Services. My talk entitled &#8220;Mapping of City Dynamics&#8221; covered some innovative ways to use mobile and wireless technologies to sense the city and reveal its pulse (i.e. its activity in space and time). I also discussed their underlying concepts (real-time, history, feedback loop, implicit and explicit acts, experience of the city, consequences of our activities) and their implications in relation to the design of location-based services that raise. Finally, I exemplified these ideas by introducing the ongoing project lead at the SENSEable City lab, named WikiCity, that aims at offering an instrument for city inhabitants to base their actions and decisions upon in a better informed manner. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last night, I participated to the Mobile Monday Barcelona event on Location-Based Services. My talk entitled &#8220;Mapping of City Dynamics&#8221; covered some innovative ways to use mobile and wireless technologies to sense the city and reveal its pulse (i.e. its activity in space and time). I also discussed their underlying concepts (real-time, history, feedback loop, implicit and explicit acts, experience of the city, consequences of our activities) and their implications in relation to the design of location-based services that raise. Finally, I exemplified these ideas by introducing the ongoing project lead at the SENSEable City lab, named WikiCity, that aims at offering an instrument for city inhabitants to base their actions and decisions upon in a better informed manner. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MMB: Location Based Services &#171; blog or not blog?</title>
		<link>http://mobilemondaybarcelona.com/2007/11/27/location-based-services/comment-page-1/#comment-35614</link>
		<dc:creator>MMB: Location Based Services &#171; blog or not blog?</dc:creator>
		<pubDate>Mon, 03 Dec 2007 21:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemondaybarcelona.com/2007/11/27/location-based-services/#comment-35614</guid>
		<description>[...] Esta vez han hablado sobre servicios basados en la localización (lbs) [...]</description>
		<content:encoded><![CDATA[<p>[...] Esta vez han hablado sobre servicios basados en la localización (lbs) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
